SUMMUM
Size Guide
- TOPS
SIZE | LENGTH | CHEST | WAIST | HIP |
32 | 175CM | 84-86 | 66-68 | 89-91 |
34 | 175CM | 88-90 | 70-72 | 93-95 |
36 | 175CM | 92-94 | 74-76 | 97-99 |
38 | 175CM | 96-98 | 78-80 | 101-103 |
40 | 175CM | 100-102 | 82-84 | 105-107 |
42 | 175CM | 104-106 | 86-88 | 109-111 |
44 | 175CM | 108-110 | 90-92 | 113-115 |
46 | 175CM | 112-114 | 94-96 | 117-119 |
How to measure?
Take your measurements by holding the measuring tape against your skin or underwear. Or you might want to ask someone else to take your measurements. Good luck!
- BUST SIZEHold the measuring tape in a relaxed fashion around the fullest part of your bust
- WAIST SIZEHold the measuring tape in a relaxed fashion around the fullest part of your waist