FAST, FREE & EASY RETURNS & EXCHANGES
- If you're not absolutely delighted with an AMOUR781 purchase, we make it easy for you to return or exchange it for free (no additional postage required, we will provide it for you).
- All merchandise must be unworn, undamaged, and in sellable condition within 30 days of purchase. Refunds will be issued in the same tender as the purchase, or you can opt for a gift card. Please note, items will be refunded once return arrives back at AMOUR781. Depending on your credit card company, the credit should appear on your statement within two billing periods.
- Exchanges can easily be made following the same steps as a return.
- For purchases made with a gift card, refunds will be issued in the form of a new gift card.
- For merchandise returned 30 days after the invoice date, a credit will be issued in the form of an AMOUR781 gift card.
- If you do not have the packing slip, please provide the following information with your return: name, address, email address, phone number and order number, if available.
ANY QUESTIONS?
We know our products better than anyone, so we would be happy to help you with any questions about sizing or styling or which brands work best with your body type - anything!
Call us - 561-358-3677
Email us - info@amour781.com
Size Chart- Guapa
Padma Sundowner Hatler Maxi Dress
|
|||
SIZE 1X | SIZE 2X | SIZE 3X | |
LENGTH | 52 | 53 | 54 |
BOTTOM | 90 | 95 | 100 |
FRONT NECK | 9 | 9 1/2 | 10 |
BUST | 28 | 29 1/2 | 32 |
Nargis Shimmer Sunset Maxi
|
|||
SIZE 1X | SIZE 2X | SIZE 3X | |
BUST | 19 | 21 1/2 | 24 1/2 |
WAIST | 16 | 18 1/2 | 21 |
BOTTOM | 95 | 97 1/2 | 100 |
LINING BOTTOM | 29 | 3 1/2 | 34 |
DRESS LENGTH | 59 1/2 | 60 1/2 | 61 1/2 |
FRONT NECK | 9 1/2 | 9 3/4 | 10 |
BACK NECK | 10 1/2 | 10 3/4 | 11 |
LINING LENGTH | 26 | 27 | 28 |
Sitara, Nargis & Prana Ruffled Skirt
|
|||
SIZE 1X | SIZE 2X | SIZE 3X | |
LENGTH | 18 | 19 | 20 |
BACK LENGTH | 17 1/2 | 18 1/2 | 19 1/2 |
WAIST | 18 1/2 | 20 | 22 1/2 |
HIP | 19 | 21 1/2 | 24 |
BOTTOM | 45 | 47 1/2 | 50 |
Mallika Bubble Mini Dress
|
|||
SIZE 1X | SIZE 2X | SIZE 3X | |
FRONT LENGTH | 30 1/2 | 31 1/2 | 32 1/2 |
BACK LENGTH | 29 1/2 | 30 1/2 | 31 1/2 |
NECK ELASTIC | 18 1/2 | 20 | 23 |
SLEEVE LENGTH | 21 1/2 | 22 | 22 1/2 |
SLEEVE ELASTIC | 9 1/2 | 10 | 10 1/2 |
BUST | 23 | 25 1/2 | 28 |
LINING LENGTH | 26 1/2 | 27 1/2 | 28 |
LINING BOTTOM | 26 | 28 | 30 |
BOTTOM | 33 | 351/2 | 37 |
PRANA & SITARA V NECK TOP
|
|||
SIZE 1X | SIZE 2X | SIZE 3X | |
FRONT LENGTH | 28 | 29 | 30 |
BACK LENGTH | 27 | 28 | 29 |
BUST | 23 | 25 | 27 |
WAIST | 22 | 24 | 26 |
SLEEVE LENGTH | 19 1/2 | 20 | 20 1/2 |
SLEEVE BOTTOM | 15 1/2 | 16 1/2 | 17 1/2 |
BOTTOM | 44 | 46 | 48 |
FRONT NECK | 12 | 12 1/4 | 12 1/2 |
BACK NECK | 1 1/4 | 1 1/2 | 1 3/4 |
SHOULDER | 18 | 18 1/2 | 19 |
ARM HOLE | 11 | 11 1/2 | 12 |
NARGIS KAFTAN TOP
|
|||
SIZE 1X | SIZE 2X | SIZE 3X | |
BUST | 24 | 26 | 28 |
LENGTH | 24 | 25 | 26 |
BACK LENGTH | 27 1/2 | 28 1/2 | 29 1/2 |
NECK | 13 | 13 1/2 | 14 |
ARM HOLE | 11 1/2 | 12 | 12 1/2 |