Good American Size Guide

Good Boy Jeans 14 15 16 18 20 22 24
Waist 32.5" 34.5" 39.5" 41.5" 43.5" 45.5" 47.5"
Hip 43" 45" 50" 52" 54" 56" 58"
Leg Opening 16.25" 16.75" 17.25" 17.75" 18.25" 18.75" 19.25"
Front Rise 11.75" 12.25" 12.5" 13" 13.5" 14" 14.5"
Inseam 32" 32" 32" 32" 32" 32" 32"

Good Curve Jeans 14 15 16 18 20 22 24
Waist 32.5" 34.5" 39.5" 41.5" 43.5" 45.5" 47.5"
Hip 43" 45" 50" 52" 54" 56" 58"
Leg Opening 16.25" 16.75" 17.25" 17.75" 18.25" 18.75" 19.25"
Front Rise 11.75" 12.25" 12.5" 13" 13.5" 14" 14.5"
Inseam 28" 28" 28" 28" 28" 28" 28"

Good Waist Jeans 14 15 16 18 20 22 24
Waist 32.5" 34.5" 39.5" 41.5" 43.5" 45.5" 47.5"
Hip 43" 45" 50" 52" 54" 56" 58"
Leg Opening 11.25" 11.5" 11.75" 12" 12.25" 12.5" 12.75"
Front Rise 11.25" 11.25" 11.25" 11.5" 11.75" 12" 12.25"
Inseam 29" 29" 29" 29" 29" 29" 29"

Good Skate Jeans 14 15 16 18 20 22 24
Waist 32.5" 34.5" 39.5" 41.5" 43.5" 45.5" 47.5"
Hip 43" 45" 50" 52" 54" 56" 58"
Leg Opening 16.25" 16.75" 17.25" 17.75" 18.25" 18.75" 19.75"
Front Rise 11.75" 12.25" 12.5" 13" 13.5" 14" 14.5"
Inseam 34" 34" 34" 34" 34" 34" 34"

Bodysuits 4 / XL 5 / 2XL 6 / 3XL 7 / 4XL
Cup B/C, C/D B/C, C/D C, D D, DD
Bust 41" - 42.5" 43.5" - 46" 47.5" - 50" 51" - 54"
Underband 32.5" - 34.5" 35.5" - 38.5" 39.5" - 42.5" 43.5" - 46.5"
Waist 33.5" - 36.5" 38.5" - 42" 43.5" - 47" 48.5" - 52"

Tops & Jackets 3/4  5/6  7/8 
L/XL 2XL/3XL 4XL - 5XL
Chest 38.5" - 42.5" 44" - 50" 51" - 58"
Waist 36" - 37" 38.5" - 40" 41" - 42.5"

Dresses 5 / 2XL 6 / 3XL 7 / 4XL 8 / 5XL
Dress Size 18 / 20 22 / 24 26 28
Bust 43.5" - 46" 47.5" - 50" 51" - 54" 55" - 58"
Waist 35.5" - 38.5" 39.5" - 42.5" 43.5" - 46.5" 46.5" - 50"
Hip 38.5" - 42" 43.5" - 47" 48.5" - 52" 53.5" - 57"